 |
| Project Analyst
| |
| Key Responsibility Areas (KRA)–
Budget Management,Budget Tracking,Business Plan,Invoicing,Project Planning,Project Presentation,Vendor Management,Project Documentation,HRMS
Project Management Tools-MS Project, MS Excel, SharePoint, MS Visio
Responsibilities:
•Project Planning using Microsoft Project
•Managing, Scheduling, Monitoring, and Reporting Work Plans using Microsoft Project Planning
•Leads project planning, scheduling, monitoring, and reporting activities in a Program office environment
•Business Plan preparation
•Budget Management and Budget Control | |
| Resume reference: | dhSu6p7c | |
| Date last updated: | September 5, 2008 | |
| | | |
| Education: | Bachelor's degree - BE Mechanical | |
| Experience: | 5-9 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | 72K USD per annum | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | Abroad - India | |
| Looking to work in: | NJ/Central, NJ/Northern, NJ/Southern, NJ/Other, TX/Abilene, TX/Amarillo, TX/Austin, TX/Beaumont, TX/Corpus Christi, TX/Dallas, TX/El Paso, TX/Harlingen, TX/Houston, TX/Laredo, TX/Lubbock, TX/Odessa, TX/San Angelo, TX/San Antonio, TX/Tyler, TX/Victoria, TX/Waco, TX/Wichita FLS, TX/Other | |
| Age: | 28 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | No | |
| Driver's license: | Yes | |
| Citizenship: | Indian | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |