 |
| Instrument engineer
| |
| i have more than 4.5 years of experience, with the following documents personally handled:
Field Instrumentation:
Involved in Detail Engineering activities such as preparation of Instrument Summary, Instrument Specifications,
Technical Bid Analysis (TBA) for various instruments, Vendor Drawing Review, Vessel Drawing reviewing,
Sizing Calculations for Orifice Plates, and co-ordination with Vendors & with various other disciplines etc.
Well conversant with Instrument Software’s such as –
• INTOOLS – Instrument Summary, Specification, Wiring, Loop module
• FLOWEL for Orifice Calculation
Packages: MS Access, MS Excel, MS Word, MS PowerPoint, MS Outlook
| |
| Resume reference: | adbxurzO | |
| Date last updated: | October 7, 2008 | |
| | | |
| Education: | Bachelor's degree - B.E Instrumentation | |
| Experience: | 3-4 years | |
| Employment situation: | Unemployed | |
| Salary expectations: | 30,000 to 35,000 (annual) | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time, Temporary - Full time | |
| Location: | TX/Houston - houston | |
| Looking to work in: | TX/Houston - Houston | |
| Age: | 27 | |
| Gender: | Female | |
| Marital status: | Married | |
| Own transport: | No | |
| Driver's license: | No | |
| Citizenship: | Indian | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |