 |
| Operations research analyst, technology management
| |
| Application of quantitative and statistical analysis using O.R. techniques and statistical tools for systems improvement. Technology management and policy analysis for business competitiveness | |
| Resume reference: | ad8bsMID | |
| Date last updated: | July 5, 2008 | |
| | | |
| Education: | Post-graduate degree - Operations Research/Technology Management | |
| Experience: | 10 years or more | |
| Employment situation: | In temporary employment | |
| Salary expectations: | Negotiable | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | IL/Chicago - Bolingbrook | |
| Looking to work in: | Abroad, AL/Birmingham, AL/Montgomery, AL/Other, AZ/Phoenix, AZ/Other, CA/Los Angeles, CA/Sacramento, CA/San Diego, CA/San Francisco, CA/San Jose, CA/Other, CT/Hartford, DC/Washington, DE/Delaware, DE/Other, FL/Melborne, FL/Miami, FL/Orlando, FL/Panama City, FL/Tampa, FL/Other, GA/Atlanta, GA/Columbus, GA/Other, IL/Champaign, IL/Chicago, IL/Other, IN/Indianapolis, MD/Baltimore, MI/Detroit, NY/New York, OH/Cincinnati, OH/Columbus, OH/Other, OK/Oklahoma City, OK/Other, PA/Philadelphia, PA/Pittsburgh, PA/Other, SC/Columbia, TN/Memphis, TN/Other, TX/Houston, WI/Madison, WI/Milwaukee, WI/Other | |
| Age: | 54 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Permanent resident | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |