 |
| Quantitative Analystic, Management, Administration
| |
| "Quantitative Analystic"
"Management Analyst"
"Research in Management Technology"
Possess skills in quantitative analysis, research methodology; programming skills in COBOL, FORTRAN and PL/1. Proficiency in MS Word, Excel and Access. Have used statistical tools like SPSS and GENSTAT.
Fluency in English; can also read French | |
| Resume reference: | ad33WQwA | |
| Date last updated: | August 20, 2008 | |
| | | |
| Education: | Post-graduate degree - Univ. of Lancaster, United Kingdom | |
| Experience: | 10 years or more | |
| Employment situation: | Unemployed | |
| Salary expectations: | $50,000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time, Part Time - Full-time | |
| Location: | IL/Chicago - Bolingbrook | |
| Looking to work in: | CA/Sacramento, CA/San Francisco, IL/Chicago, IL/Other, IN/Indianapolis, IA/Davenport, MD/Baltimore, MD/DC, MD/Other, NY/Rochester, NY/Syracuse, NY/Other | |
| Age: | 54 | |
| Gender: | Male | |
| Marital status: | Married | |
| Own transport: | Yes | |
| Driver's license: | Yes | |
| Citizenship: | Nigerian | |
| Right to work | Yes, I have residence/work permit | |
| English level: | Fluent | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |