 |
| Business Analyst
| |
| Statistical Analysis, Statistical Modeling, Data Mining, Business Intelligence, Forecasting, Simulation and Modeling, Econometric Analysis, Operational Research & Market Research | |
| Resume reference: | abgbZ6Wu | |
| Date last updated: | March 27, 2008 | |
| | | |
| Education: | Post-graduate degree - Masters in Statistics | |
| Experience: | 2 years | |
| Employment situation: | In permanent employment | |
| Salary expectations: | Inr 1000000 | |
| Availability: | Immediately | |
| Type of employment: | Full Time | |
| Location: | Abroad - India | |
| Looking to work in: | Abroad - Anywhere | |
| Age: | 24 | |
| Gender: | Male | |
| Marital status: | Single | |
| Own transport: | No | |
| Driver's license: | No | |
| Citizenship: | Indian | |
| Right to work | No, I need sponsorship | |
| English level: | Advanced | |
|
To access the full details of this candidate,
please log-in to the control panel first. |
|  |
|
 |